Investing in IPOs is like being part of a big financial event where everyone wants to get in on the ground floor of a company’s public debut. But before you put your money down, you might be curious about how popular the IPO is. That’s where the IPO subscription status comes in. It shows how many shares people are trying to buy compared to how many are available.
By keeping an eye on the current IPO subscription status, you can get a sense of the company’s buzz, see how many big investors (Qualified Institutional Buyers or QIBs) are interested, and learn about the company’s reputation among high-net-worth individuals (HNI). This article will break down the basics of IPO subscriptions, explain the different investor categories, and show you how to track live IPO subscriptions.
| Current IPO List | Date | Status | QIB | NII | RII | Total |
|---|---|---|---|---|---|---|
| Chemkart India | 7-9 July | Closed | 13.69 | 5.64 | 1.63 | 5.91 |
| Travel Food Services | 7-9 July | Closed | 8.10 | 1.67 | 0.73 | 3.03 |
| Smarten Power Systems | 7-9 July | Closed | 0.00 | 6.31 | 4.66 | 5.51 |
| GLEN Industries | 8-10 July | Open | 1.62 | 14.21 | 18.37 | 12.25 |
| CFF Fluid Control FPO | 9-11 July | Open | 0.00 | 2.16 | 0.18 | 1.17 |
| Asston Pharmaceuticals | 9-11 July | Open | 3.51 | 0.66 | 1.22 | 1.75 |
| Smartworks Coworking | 10-14 July | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
| Anthem Biosciences | 14-16 July | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
| Spunweb Nonwoven | 14-16 July | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
| NSDL | 21-25 July | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
| Curefoods | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
| Victory Electric Vehicles | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
| Tata Capital | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
| Hero Fincorp | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
| Tea Post | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
| Wagons Learning (Postponed) | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
| Priority Jewels | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
| NSDL | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
| JSW Cement | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
| Vikram Solar | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
| Solar91 Cleantech | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
| Avanse Financial | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
| Rosmerta Digital Services | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
| BMW Ventures | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
| BoAt | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
| Paras Healthcare | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
| Solarworld Energy | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
| ESDS Software | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
| Advance Agrolife | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
| Prozeal Green Energy | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
| Hero Motors | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
| Sri Lotus Developers And Realty | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
| Swastika Infra | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
| Dev Accelerator | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
| Belstar Microfinance | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
| Om Freight Forwarders | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
| PhonePe | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
| LG Electronics India | TBA | Upcoming | 0.00 | 0.00 | 0.00 | 0.00 |
| Meta Infotech | 4-8 July | Closed | 147.76 | 309.16 | 122.01 | 166.94 |
| Cryogenic OGS | 3-7 July | Closed | 209.59 | 1,155.38 | 773.70 | 694.90 |
| White Force | 3-7 July | Closed | 7.16 | 2.24 | 2.12 | 3.58 |
| Crizac | 2-4 July | Closed | 141.27 | 80.07 | 10.74 | 62.89 |
| Marc Loire | 30-2 July | Closed | 0.00 | 1.60 | 3.61 | 2.61 |
| Cedaar Textile | 30-2 July | Closed | 37.88 | 5.04 | 9.73 | 12.26 |
| Pushpa Jewellers | 30-2 July | Closed | 1.18 | 2.51 | 3.71 | 2.46 |
| Silky Overseas | 30-2 July | Closed | 62.99 | 430.21 | 119.34 | 169.93 |
| Vandan Foods | 30-2 July | Closed | 0.00 | 0.41 | 3.09 | 1.75 |
| Neetu Yoshi | 27-1 July | Closed | 96.36 | 256.69 | 91.21 | 128.18 |
| Adcounty Media India | 27-1 July | Closed | 137.33 | 555.79 | 229.37 | 273.08 |
| PRO FX Techs | 26-30 June | Closed | 22.03 | 56.36 | 14.09 | 25.42 |
| Ace Alpha Tech | 26-30 June | Closed | 67.06 | 170.79 | 91.92 | 101.75 |
| Valencia India | 26-30 June | Closed | 1.28 | 1.22 | 1.31 | 1.28 |
| Moving Media Entertainment | 26-30 June | Closed | 55.23 | 126.07 | 61.18 | 73.40 |
| Indogulf Cropsciences | 26-30 June | Closed | 31.73 | 49.06 | 14.97 | 27.17 |
| HDB Financial | 25-27 June | Closed | 43.57 | 9.99 | 1.35 | 13.73 |
| Sambhv Steel Tubes | 25-27 June | Closed | 17.88 | 31.52 | 7.11 | 16.10 |
| Suntech Infra Solutions | 25-27 June | Closed | 113.68 | 395.31 | 123.67 | 179.04 |
| Supertech EV | 25-27 June | Closed | 1.01 | 1.47 | 6.02 | 3.61 |
| Rama Telecom | 25-27 June | Closed | 1.00 | 1.54 | 1.68 | 1.50 |
| AJC Jewel | 23-26 June | Closed | 3.57 | 1.79 | 2.86 | 2.82 |
| Kalpataru | 23-26 June | Closed | 3.12 | 1.40 | 1.43 | 2.31 |
| Globe Civil Projects | 23-26 June | Closed | 82.13 | 143.14 | 53.67 | 80.97 |
| Ellenbarrie Industrial Gases | 23-26 June | Closed | 45.27 | 15.58 | 2.19 | 17.37 |
| Icon Facilitators | 23-26 June | Closed | 2.18 | 0.92 | 4.10 | 2.49 |
| Shri Hare-Krishna Sponge Iron | 23-26 June | Closed | 10.97 | 10.09 | 3.10 | 6.84 |
| Abram Food | 23-26 June | Closed | 0.00 | 40.92 | 16.05 | 28.49 |
| Mayasheel Ventures | 20-24 June | Closed | 98.14 | 715.75 | 102.63 | 232.73 |
| Safe Enterprises Retail | 20-24 June | Closed | 34.31 | 12.51 | 4.44 | 14.70 |
| Aakaar Medical Technologies | 20-24 June | Closed | 3.51 | 1.48 | 1.93 | 2.28 |
| Influx Healthtech | 18-20 June | Closed | 137.87 | 481.10 | 117.68 | 201.35 |
| Arisinfra Solutions | 18-20 June | Closed | 1.50 | 3.32 | 5.90 | 2.80 |
| Eppeltone Engineers | 17-19 June | Closed | 132.23 | 627.28 | 248.04 | 296.34 |
| Samay Project Services | 16-18 June | Closed | 22.64 | 69.19 | 15.09 | 29.08 |
| Patil Automation | 16-18 June | Closed | 82.92 | 258.18 | 44.77 | 101.42 |
| Oswal Pumps | 13-17 June | Closed | 64.62 | 37.90 | 3.72 | 28.44 |
| Aten Papers | 13-17 June | Closed | 2.91 | 0.66 | 2.17 | 1.49 |
| Monolithisch India | 12-16 June | Closed | 129.20 | 459.99 | 94.71 | 182.89 |
| Jainik Power and Cables | 10-12 June | Closed | 1.01 | 1.13 | 2.08 | 1.54 |
| Sacheerome | 9-11 June | Closed | 173.15 | 808.56 | 180.28 | 312.94 |
| Ganga Bath Fittings | 4-6 June | Closed | 2.22 | 0.73 | 2.55 | 1.64 |
| 3B Films | 30-3 June | Closed | 0.00 | 0.85 | 2.75 | 1.80 |
What is IPO Subscription?
An IPO (Initial Public Offering) is when a private company sells its shares to the public for the first time. The IPO subscription status shows how many shares people want to buy compared to how many are available. It can give you an idea of the company’s popularity.
There are three main categories of investors: QIBs, HNIs, and retail investors. QIBs are big financial institutions, HNIs are wealthy individuals, and retail investors are everyday people.
In India, IPOs are usually open for bidding for 3-5 days. The final subscription status is revealed after the IPO closes. You can check the live subscription status on stock exchange websites or brokerage platforms. The IPO subscription status can impact the listing price, but it’s not always a guarantee of future performance.
IPO Investor Categories
- Qualified Institutional Buyers (QIB): Financial Institutions, Banks, FIIs, and Mutual Funds
- Non-Institutional Investors(NII): Individual Investors, NRIs, Companies, Trusts, etc
- Retail Individual Investors (RII): Retail Individual Investors or NRIs
- Employee (EMP): Eligible Employees
- Others: Eligible Shareholders
IPO Subscription Status: QIB, HNI, Retail
The IPO subscription status provides a breakdown of the total number of bids received for an IPO. The bids are categorized into three parts:
QIB (Qualified Institutional Buyer) Subscription: This category includes institutional investors like mutual funds, foreign portfolio investors, and banks. The QIBs’ subscription status reflects the demand from large institutional investors. It is usually a good sign when an IPO receives high QIB subscription, as it indicates strong institutional interest.
HNI (High Net-worth Individual) Subscription: This category includes wealthy individuals who invest large sums of money in IPOs. The HNI subscription status shows how much high-net-worth individual investors are interested in the IPO. HNIs usually have a higher risk appetite and can impact the IPO’s overall subscription status.
Retail Subscription: This category includes individual investors who apply for IPO shares with a maximum investment limit. The retail subscription status reflects the demand from small investors. Retail subscription is often considered a measure of the company’s popularity among the general public.
How to Check Live Subscription Status?
You can check the live IPO subscription status on the respective stock exchange websites or through your brokerage platform. Here’s how you can do it:
NSE India Website: Go to the IPO page on the NSE website. You will find the live subscription status for QIB, HNI, and retail categories. It is updated regularly and provides the total number of shares applied for and the number of shares available.
BSE India Website: The BSE website also has a similar feature. You can check the IPO subscription status by clicking on the IPO tab. It provides a detailed breakdown of the shares subscribed in each category.
Brokerage Platforms: Most brokerage platforms offer a feature to track live IPO subscriptions. You can simply search for the IPO and check the subscription status. It is usually presented in a user-friendly format with color coding to indicate the level of subscription.
Importance of IPO Subscription Status
The IPO subscription status is important for investors for several reasons:
Demand Indicator: It shows the demand for the IPO. A high subscription rate can indicate strong investor interest, which may lead to better listing gains.
Investor Sentiment: It reflects the sentiment of different investor categories. For example, if QIBs are heavily subscribing, it indicates strong institutional support.
Allocation Chances: It helps in estimating the chances of getting an allotment. In case of high demand, the chances of getting an allotment are very low.
Market Buzz: It can give an idea of the company’s market buzz. A high retail subscription can indicate the company’s popularity among the masses.
Impact of IPO Subscription Status on Listing Price
The IPO subscription status can have an impact on the listing price of the shares. Here’s how:
High Demand: If the IPO has received a high subscription, especially from QIBs and retail investors, it may list at a premium due to high demand.
Market Sentiment: The listing price can be influenced by the overall market sentiment. If the market is bullish, the listing price may be higher.
Allotment Size: The listing price can also be affected by the size of the allotment. If there is a large number of shares being allotted, the listing price may be lower due to profit booking.
Comparative Analysis: Investors often compare the IPO with similar companies. If the IPO is priced competitively, it may list at a higher price.
Conclusion
Tracking the IPO subscription status can provide valuable insights into the demand and popularity of an IPO. It helps investors gauge the interest from different investor categories and estimate the chances of allotment. While a high subscription status is not always a guarantee of good performance, it can indicate strong investor support. For those looking to track live IPO subscriptions, platforms like Assignment BETA offer real-time updates and detailed insights into the subscription status across all categories. Staying informed about the IPO subscription status can help investors make better decisions and manage their expectations during the listing day.
IPO Subscription Status FAQs
What is an IPO?
An IPO (Initial Public Offering) is when a private company offers its shares to the public for the first time to raise capital for growth and expansion.
What is the IPO Subscription Status?
The IPO Subscription Status is a real-time update showing the total number of shares applied for by investors in an IPO.
Why is the IPO Subscription Status important?
It’s important because it indicates the demand for the IPO and helps investors gauge competition and potential share allotment chances.
How can I check the live subscription status of an IPO?
You can check by visiting the official stock exchange website or using an IPO subscription status tracker.