AJC Jewel IPO open date is June 23, 2025 and the IPO will close on June 25, 2025.
The company reported revenue of ₹246.84 crores and profit of ₹3.24 crores in 2024.
AJC Jewel IPO Details
| IPO Open Date: | June 23, 2025 |
| IPO Close Date: | June 25, 2025 |
| Face Value: | ₹10 Per Equity Share |
| IPO Price Band: | ₹90 to ₹95 Per Share |
| Issue Size: | Approx ₹15.39 Crores |
| Fresh Issue: | Approx ₹15.39 Crores |
| Issue Type: | Book Built Issue |
| IPO Listing: | BSE SME |
| Retail Quota: | Not more than 35% |
| QIB Quota: | Not more than 50% |
| NII Quota: | Not more than 15% |
AJC Jewel IPO Market Lot
| Application | Lot Size | Shares | Amount |
| Retail Minimum | 1 | 2,400 | ₹2,28,000 |
| Retail Maximum | 1 | 2,400 | ₹2,28,000 |
| S-HNI Minimum | 2 | 3,600 | ₹3,42,000 |
AJC Jewel IPO Dates Calendar
| IPO Open Date: | June 23, 2025 |
| IPO Close Date: | June 25, 2025 |
| Basis of Allotment: | June 27, 2025 |
| Refunds: | June 30, 2025 |
| Credit to Demat Account: | June 30, 2025 |
| IPO Listing Date: | July 1, 2025 |
AJC Jewel IPO Company Financial Report
| Period Ended | Revenue | Expense | Profit After Tax | Assets |
| 2022 | ₹127.40 | ₹125.65 | ₹1.22 | ₹16.43 |
| 2023 | ₹194.25 | ₹191.39 | ₹1.99 | ₹36.01 |
| 2024 | ₹246.84 | ₹242.42 | ₹3.24 | ₹36.74 |
| December 2024 | ₹175.53 | ₹173.03 | ₹1.85 | ₹34.28 |
AJC Jewel IPO Valuation – FY2024
| KPI | Values |
| ROE: | 34.28% |
| ROCE: | 30.36% |
| EBITDA Margin: | 2.19% |
| PAT Margin: | 1.32% |
| Debt to equity ratio: | 0.67 |
| Earning Per Share (EPS): | ₹7.29 (Basic) |
| Price/Earning P/E Ratio: | N/A |
| Return on Net Worth (RoNW): | 27.29% |
| Net Asset Value (NAV): | ₹26.73 |
Peer Group
| Company | EPS | PE Ratio | RoNW % | NAV | Income |
| Sky Gold Limited | 35.18 | 73.12 | 16.58% | 184.42 | – Cr. |
| Patdiam Jewellery Limited | 14.3 | 17.87 | 10.33% | 138.41 | – Cr. |
AJC Jewel IPO Registrar
Bigshare Services Pvt Ltd
Phone: +91-22-6263 8200
Email: ipo@bigshareonline.com
Website: https://ipo.bigshareonline.com
Company Address
AJC Jewel Manufacturers Limited
38/227-Z, Inkel Greens Edu City,
Karathode-Konampara Road, Panakkad Village,
Pattarkadavu, Malappuram, Ernad,
Phone: +91 9567916106
Email: investors@ajcjewel.com
Website: https://ajcjewel.com/
AJC Jewel IPO FAQs
When AJC Jewel IPO will open for subscription?
The IPO is to open on June 23, 2025 for QIB, NII, and Retail Investors. The IPO will close on June 25, 2025.
What is AJC Jewel IPO Issue Size?
AJC Jewel IPO issue size is ₹15.39 crores.
What is AJC Jewel IPO Issue Size?
AJC Jewel IPO issue size is ₹15.39 crores.
What is AJC Jewel IPO Lot Size?
The minimum bid is 2400 Shares with ₹2,28,000 amount.
What is the AJC Jewel IPO Allotment Date?
AJC Jewel IPO allotment date is June 27, 2025.
What is the AJC Jewel IPO Listing Date?
AJC Jewel IPO listing date is July 1, 2025. The IPO is to list on BSE.