Globe Civil Projects IPO open date is June 24, 2025 and the IPO will close on June 26, 2025.
The company reported revenue of ₹334.81 crores and profit of ₹15.38 crores in 2024.
Globe Civil Projects IPO Details
| IPO Open Date: | June 24, 2025 |
| IPO Close Date: | June 26, 2025 |
| Face Value: | ₹10 Per Equity Share |
| IPO Price Band: | ₹[.] to ₹[.] Per Share |
| Issue Size: | Approx ₹[.] Crores |
| Fresh Issue: | Approx ₹[.] Crores |
| Issue Type: | Book Build Issue |
| IPO Listing: | BSE & NSE |
| Retail Quota: | Not more than 35% |
| QIB Quota: | Not more than 50% |
| NII Quota: | Not more than 15% |
IPO Market Lot Size Of Globe Civil Projects
| Application | Lot Size | Shares | Amount |
| Retail Minimum | 1 | 211 | ₹14,981 |
| Retail Maximum | 13 | 2743 | ₹1,94,753 |
| S-HNI Minimum | 14 | 2,954 | ₹2,09,734 |
| B-HNI Minimum | 67 | 14,137 | ₹10,03,727 |
Dates Calendar Of Globe Civil Projects IPO
| IPO Open Date: | June 24, 2025 |
| IPO Close Date: | June 26, 2025 |
| Basis of Allotment: | June 27, 2025 |
| Refunds: | June 30, 2025 |
| Credit to Demat Account: | June 30, 2025 |
| IPO Listing Date: | July 1, 2025 |
Financial Report Of Globe Civil Projects Company
| Period Ended | Revenue | Expense | Profit After Tax | Assets |
| 2022 | ₹286.78 | ₹279.77 | ₹5.20 | ₹229.79 |
| 2023 | ₹235.17 | ₹228.43 | ₹4.85 | ₹275.04 |
| 2024 | ₹334.81 | ₹313.83 | ₹15.38 | ₹317.83 |
| May 2024 | ₹256.74 | ₹233.49 | ₹17.79 | ₹374.60 |
Globe Civil Projects Valuation – FY2024
| KPI | Values |
| ROE: | 21.95% |
| ROCE: | 23.07% |
| EBITDA Margin: | 13.44% |
| PAT Margin: | 4.59% |
| Debt to equity ratio: | 1.60 |
| Earning Per Share (EPS): | ₹3.58 (Basic) |
| Price/Earning P/E Ratio: | N/A |
| Return on Net Worth (RoNW): | 19.80% |
| Net Asset Value (NAV): | ₹18.10 |
Peer Group
| Company | EPS | PE Ratio | RoNW % | NAV | Income |
| B L Kashyap and Sons Limited | 2.33 | 45.65 | 10.58 | 22.02 | 1,256.77 Cr. |
| Ceigall India Limited | 19.37 | 19.86 | 33.57 | 57.68 | 3,066.19 Cr. |
| PSP Projects Limited | 34.16 | 20.65 | 13.49 | 222.50 | 2,530.01 Cr. |
| Capacit’e Infraprojects Limited | 16.09 | 24.30 | 7.93 | 179.30 | 1,963.65 Cr. |
| Ahluwalia Contracts (India) Limited | 55.95 | 20.73 | 23.43 | 238.84 | 3,891.94 Cr. |
Objects of the Issue
- Funding working capital requirements of our Company
- General corporate purposes
Promoters of Globe Civil Projects IPO
- Ved Prakash Khurana,
- Nipun Khurana, and
- Vipul Khurana
Globe Civil Projects IPO Registrar
KFin Technologies Limited
Phone: 04067162222, 04079611000
Email: gcpl.ipo@kfintech.com
Website: https://kosmic.kfintech.com
Company Address
Globe Civil Projects Limited
D-40,
Okhla Industrial Area
Phase-I
Delhi, New Delhi, 110020
Phone: +91 11 46561560
Email: cs@globecivilprojects.com
Website: http://www.globecivilprojects.com/
Globe Civil Projects IPO FAQs
When Globe Civil Projects IPO will open for subscription?
The IPO is to open on June 24, 2025 for QIB, NII, and Retail Investors. The IPO will close on June 26, 2025.
What is the Globe Civil Projects IPO Allotment Date?
Globe Civil Projects IPO allotment date is June 27, 2025.
What is the Globe Civil Projects IPO Listing Date?
Globe Civil Projects IPO listing date is July 1, 2025. The IPO is to list on BSE & NSE.
What is Globe Civil Projects IPO Investors Portion?
The investors’ portion for QIB is 50%, NII is 15%, and Retail is 35%.